<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Kudzu &#187; bill richardson</title>
	<atom:link href="http://politicalkudzu.com/category/bill-richardson/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalkudzu.com</link>
	<description>Overgrown with Political Incorrectness</description>
	<lastBuildDate>Wed, 02 Dec 2009 19:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bill Richardson Pulls Out as Commerce Secretary</title>
		<link>http://politicalkudzu.com/2009/01/04/bill-richardson-pulls-out-as-commerce-secretary/</link>
		<comments>http://politicalkudzu.com/2009/01/04/bill-richardson-pulls-out-as-commerce-secretary/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bill richardson]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[grand jury]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[secretary]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/?p=719</guid>
		<description><![CDATA[New Mexico governor Bill Richardson has withdrawn his name as Barack Obama&#8217;s Secretary of Commerce to be in the wake of a federal grand jury investigation.
A federal grand jury is investigating how a California company that contributed to Richardson&#8217;s political activities won a New Mexico state contract worth more than $1 billion. Richardson said in [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2009/01/04/bill-richardson-pulls-out-as-commerce-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Richardson and the Clintons</title>
		<link>http://politicalkudzu.com/2008/04/03/bill-richardson-and-the-clintons/</link>
		<comments>http://politicalkudzu.com/2008/04/03/bill-richardson-and-the-clintons/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:20:50 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bill richardson]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[air tran]]></category>
		<category><![CDATA[al gore for president]]></category>
		<category><![CDATA[ata]]></category>
		<category><![CDATA[ata air lines]]></category>
		<category><![CDATA[ata airline]]></category>
		<category><![CDATA[ata airlines news]]></category>
		<category><![CDATA[ata airways]]></category>
		<category><![CDATA[camden diocese]]></category>
		<category><![CDATA[camden diocese nj]]></category>
		<category><![CDATA[chad johnson]]></category>
		<category><![CDATA[chris henry]]></category>
		<category><![CDATA[chris henry arrested]]></category>
		<category><![CDATA[chris henry bengals]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[clinton earmarks]]></category>
		<category><![CDATA[courier post]]></category>
		<category><![CDATA[courierpostonline.com]]></category>
		<category><![CDATA[diocese of camden]]></category>
		<category><![CDATA[florida delegates]]></category>
		<category><![CDATA[Florida Primary]]></category>
		<category><![CDATA[gore global warming]]></category>
		<category><![CDATA[gore obama]]></category>
		<category><![CDATA[howard dean]]></category>
		<category><![CDATA[howard dean delegates]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[kyw]]></category>
		<category><![CDATA[Mccain earmarks]]></category>
		<category><![CDATA[obama earmarks]]></category>
		<category><![CDATA[obama gore]]></category>
		<category><![CDATA[Obama richardson]]></category>
		<category><![CDATA[ocho cinco]]></category>
		<category><![CDATA[rebecca reyes]]></category>
		<category><![CDATA[reby sky]]></category>
		<category><![CDATA[Richardson endorses Obama]]></category>
		<category><![CDATA[richardson obama]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/04/03/bill-richardson-and-the-clintons/</guid>
		<description><![CDATA[Who isn&#8217;t getting sick of Bill Richardson saying he did nothing wrong by endorsing Obama.  By Richardson reiterating this so much and so frequently and responding to people provoking him (Bill Clinton, James Carville, and etc.) , it obviously means that he feels that in some way that he did.  His conscious is [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/04/03/bill-richardson-and-the-clintons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Richardson Finally Endorses Barack Obama</title>
		<link>http://politicalkudzu.com/2008/03/21/bill-richardson-finally-endorses-barack-obama/</link>
		<comments>http://politicalkudzu.com/2008/03/21/bill-richardson-finally-endorses-barack-obama/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 14:51:28 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bill richardson]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[2008 exit polls]]></category>
		<category><![CDATA[bill richardson obama]]></category>
		<category><![CDATA[Bill Richardson to endorse barack obama]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[caucus texas]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls march 4]]></category>
		<category><![CDATA[exit polls march 4 2008]]></category>
		<category><![CDATA[exit polls ohio 2008]]></category>
		<category><![CDATA[governer bill richardson]]></category>
		<category><![CDATA[heather mills website]]></category>
		<category><![CDATA[jeremiah wright]]></category>
		<category><![CDATA[john edwards]]></category>
		<category><![CDATA[march 4 exit polls]]></category>
		<category><![CDATA[midwest floods]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[new mexico governor]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama race speech]]></category>
		<category><![CDATA[obama race speech transcript]]></category>
		<category><![CDATA[obama race speech video]]></category>
		<category><![CDATA[obama race speech youtube]]></category>
		<category><![CDATA[obama racial speech]]></category>
		<category><![CDATA[obama reverend wright]]></category>
		<category><![CDATA[Obama richardson]]></category>
		<category><![CDATA[obama richardson 2008]]></category>
		<category><![CDATA[obama s pastor]]></category>
		<category><![CDATA[Obama speech]]></category>
		<category><![CDATA[obama speech march 18]]></category>
		<category><![CDATA[obama speech philadelphia]]></category>
		<category><![CDATA[obama speech race]]></category>
		<category><![CDATA[obama speech time]]></category>
		<category><![CDATA[obama speech today]]></category>
		<category><![CDATA[obama/richardson]]></category>
		<category><![CDATA[obamas pastor]]></category>
		<category><![CDATA[ohio ballot]]></category>
		<category><![CDATA[ohio board of elections]]></category>
		<category><![CDATA[ohio election results]]></category>
		<category><![CDATA[ohio elections]]></category>
		<category><![CDATA[ohio exit polls]]></category>
		<category><![CDATA[ohio exit polls 2008]]></category>
		<category><![CDATA[ohio poll results]]></category>
		<category><![CDATA[ohio primaries]]></category>
		<category><![CDATA[Ohio Primary]]></category>
		<category><![CDATA[ohio primary election]]></category>
		<category><![CDATA[ohio primary election results]]></category>
		<category><![CDATA[ohio primary results]]></category>
		<category><![CDATA[ohio results]]></category>
		<category><![CDATA[ohio texas exit polls]]></category>
		<category><![CDATA[ohio voting]]></category>
		<category><![CDATA[ohio voting issues]]></category>
		<category><![CDATA[rev wright]]></category>
		<category><![CDATA[rev. jeremiah wright]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[Richardson endorses Obama]]></category>
		<category><![CDATA[richardson obama]]></category>
		<category><![CDATA[richardson vice presidential nominee]]></category>
		<category><![CDATA[texas cacus]]></category>
		<category><![CDATA[texas caucus]]></category>
		<category><![CDATA[texas caucus locations]]></category>
		<category><![CDATA[texas election]]></category>
		<category><![CDATA[texas election results]]></category>
		<category><![CDATA[texas exit poll]]></category>
		<category><![CDATA[texas exit polls]]></category>
		<category><![CDATA[texas exit polls 2008]]></category>
		<category><![CDATA[texas primaries]]></category>
		<category><![CDATA[Texas Primary]]></category>
		<category><![CDATA[texas primary caucus]]></category>
		<category><![CDATA[texas primary exit polls]]></category>
		<category><![CDATA[texas primary locations]]></category>
		<category><![CDATA[texas primary results]]></category>
		<category><![CDATA[texas primary voting]]></category>
		<category><![CDATA[texas results]]></category>
		<category><![CDATA[texas two step]]></category>
		<category><![CDATA[texas two step vote]]></category>
		<category><![CDATA[texas two step voting]]></category>
		<category><![CDATA[texas voting]]></category>
		<category><![CDATA[texas voting locations]]></category>
		<category><![CDATA[trinity united church of christ]]></category>
		<category><![CDATA[what is a caucus]]></category>
		<category><![CDATA[what is the texas caucus]]></category>
		<category><![CDATA[where to vote in texas]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/03/21/bill-richardson-finally-endorses-barack-obama/</guid>
		<description><![CDATA[
    Gov. Bill Richardson of New Mexico is going to finally endorse Sen. Barack Obama. We here at Political Kudzu, said Richardson was going to endorse Obama after the Texas and Ohio Primaries, but then Obama lost the primaries of Texas and Ohio apparently that caused a wait.   Maybe the [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/03/21/bill-richardson-finally-endorses-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Bill Richardson Soon To Endorse Obama</title>
		<link>http://politicalkudzu.com/2008/03/04/governor-bill-richardson-soon-to-endorse-obama/</link>
		<comments>http://politicalkudzu.com/2008/03/04/governor-bill-richardson-soon-to-endorse-obama/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 00:01:11 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bill richardson]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[2008 exit polls]]></category>
		<category><![CDATA[Bill Richardson to endorse barack obama]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[caucus texas]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls march 4]]></category>
		<category><![CDATA[exit polls march 4 2008]]></category>
		<category><![CDATA[exit polls ohio 2008]]></category>
		<category><![CDATA[march 4 exit polls]]></category>
		<category><![CDATA[Obama richardson]]></category>
		<category><![CDATA[obama richardson 2008]]></category>
		<category><![CDATA[obama/richardson]]></category>
		<category><![CDATA[ohio ballot]]></category>
		<category><![CDATA[ohio board of elections]]></category>
		<category><![CDATA[ohio election results]]></category>
		<category><![CDATA[ohio elections]]></category>
		<category><![CDATA[ohio exit polls]]></category>
		<category><![CDATA[ohio exit polls 2008]]></category>
		<category><![CDATA[ohio poll results]]></category>
		<category><![CDATA[ohio primaries]]></category>
		<category><![CDATA[Ohio Primary]]></category>
		<category><![CDATA[ohio primary election]]></category>
		<category><![CDATA[ohio primary election results]]></category>
		<category><![CDATA[ohio primary results]]></category>
		<category><![CDATA[ohio results]]></category>
		<category><![CDATA[ohio texas exit polls]]></category>
		<category><![CDATA[ohio voting]]></category>
		<category><![CDATA[ohio voting issues]]></category>
		<category><![CDATA[Richardson endorses Obama]]></category>
		<category><![CDATA[richardson vice presidential nominee]]></category>
		<category><![CDATA[texas cacus]]></category>
		<category><![CDATA[texas caucus]]></category>
		<category><![CDATA[texas caucus locations]]></category>
		<category><![CDATA[texas election]]></category>
		<category><![CDATA[texas election results]]></category>
		<category><![CDATA[texas exit poll]]></category>
		<category><![CDATA[texas exit polls]]></category>
		<category><![CDATA[texas exit polls 2008]]></category>
		<category><![CDATA[texas primaries]]></category>
		<category><![CDATA[Texas Primary]]></category>
		<category><![CDATA[texas primary caucus]]></category>
		<category><![CDATA[texas primary exit polls]]></category>
		<category><![CDATA[texas primary locations]]></category>
		<category><![CDATA[texas primary results]]></category>
		<category><![CDATA[texas primary voting]]></category>
		<category><![CDATA[texas results]]></category>
		<category><![CDATA[texas two step]]></category>
		<category><![CDATA[texas two step vote]]></category>
		<category><![CDATA[texas two step voting]]></category>
		<category><![CDATA[texas voting]]></category>
		<category><![CDATA[texas voting locations]]></category>
		<category><![CDATA[what is a caucus]]></category>
		<category><![CDATA[what is the texas caucus]]></category>
		<category><![CDATA[where to vote in texas]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/03/04/governor-bill-richardson-soon-to-endorse-obama/</guid>
		<description><![CDATA[
    Gov. Bill Richardson (NM) has been saying that whomever is behind in the delegate count on Wednesday should drop out of the race. Of course, Hillary Clinton (even if she wins big and is only behind a few delegates) is going to be behind.  Now, it is being told that [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/03/04/governor-bill-richardson-soon-to-endorse-obama/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Democratic Presidental Candidate Bill Richardson Drops Out of Race?</title>
		<link>http://politicalkudzu.com/2008/01/09/democratic-presidental-candidate-bill-richardson-drops-out-of-race/</link>
		<comments>http://politicalkudzu.com/2008/01/09/democratic-presidental-candidate-bill-richardson-drops-out-of-race/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 03:06:26 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[bill richardson]]></category>
		<category><![CDATA[bill richardson 2008]]></category>
		<category><![CDATA[Bill Richardson out of presidential race]]></category>
		<category><![CDATA[Democratic Primary]]></category>
		<category><![CDATA[Presidential Candidate]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/01/09/democratic-presidental-candidate-bill-richardson-drops-out-of-race/</guid>
		<description><![CDATA[
The story hitting the news now is that Democratic Candidate Gov. Bill Richardson is out of the Presidential race, said to be dropping out officially Thursday morning. Apparently, no one is sure.  Though, it would not be a big surprise if he did, considering poor performances in both the New Hampshire Primary and Iowa [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/01/09/democratic-presidental-candidate-bill-richardson-drops-out-of-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Primary Results for 71 % of all Votes</title>
		<link>http://politicalkudzu.com/2008/01/08/new-hampshire-primary-results-for-71-of-all-votes/</link>
		<comments>http://politicalkudzu.com/2008/01/08/new-hampshire-primary-results-for-71-of-all-votes/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 03:46:21 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[New Hampshire Primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bill richardson]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[john edwards]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[71%]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/01/08/new-hampshire-primary-results-for-71-of-all-votes/</guid>
		<description><![CDATA[Update: at 10:46 P.M.(est) CNN projected Hillary Clinton to be the winner of the New Hampshire Primary.
Well the New Hampshire Primary tallys are at 71 percent of all total votes.  There are a few surprises, the biggest of which is at 10:31 pm est,  Hillary Clinton is leading the Democratic Primary race by [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/01/08/new-hampshire-primary-results-for-71-of-all-votes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Hampshire Primary Results Start Rolling In</title>
		<link>http://politicalkudzu.com/2008/01/08/new-hampshire-primary-results-start-rolling-in/</link>
		<comments>http://politicalkudzu.com/2008/01/08/new-hampshire-primary-results-start-rolling-in/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 01:09:14 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[New Hampshire Primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bill richardson]]></category>
		<category><![CDATA[duncan hunter]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[john edwards]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[New Hampshire Primary Results]]></category>
		<category><![CDATA[Presidential Race]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/01/08/new-hampshire-primary-results-start-rolling-in/</guid>
		<description><![CDATA[Update: Networks Projecting the Winner of the  New Hampshire Republican Primary is John McCain at 8:21 p.m. est
Update:  Rudy Giuliani concedes New Hampshire Primary at 8:14 p.m. est
Amidst a record turnout in New Hampshire of Primary voting. The first primary results are this:
Republican:
1.  John McCain
2. Mitt Romney
3. Mike Huckabee
4.Ron Paul
4. Rudy Giuliani
6. Duncan Hunter
Democratic:
1. [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/01/08/new-hampshire-primary-results-start-rolling-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixville Notch  Primary Results</title>
		<link>http://politicalkudzu.com/2008/01/07/dixville-notch-primary-results/</link>
		<comments>http://politicalkudzu.com/2008/01/07/dixville-notch-primary-results/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 05:23:42 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[New Hampshire Primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bill richardson]]></category>
		<category><![CDATA[john edwards]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[Dixville Notch]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[New Hampshire Primary Early Result]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/01/07/dixville-notch-primary-results/</guid>
		<description><![CDATA[The votes in the Dixville Notch, NH primary are in: Republican Sen. John McCain and Democratic Sen. Barack Obama win their parties in this small town.
Here are the Vote Counts:
Republican  Presidential Candidates:
John McCain-  4 votes
 Mitt Romney- 2 votes
Rudy Giuliani-1 vote
Democratic Presidential Candidates:
Barack Obama-  7 votes
John Edwards-   2 Votes
Bill Richardson- [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/01/07/dixville-notch-primary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
