<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Kudzu &#187; Independent</title>
	<atom:link href="http://politicalkudzu.com/category/independent/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalkudzu.com</link>
	<description>Overgrown with Political Incorrectness</description>
	<lastBuildDate>Wed, 02 Dec 2009 19:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jesse Ventura Presidential Candidate?</title>
		<link>http://politicalkudzu.com/2008/03/14/jesse-ventura-presidential-candidate/</link>
		<comments>http://politicalkudzu.com/2008/03/14/jesse-ventura-presidential-candidate/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:53:35 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Jesse Ventura]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[independent jesse ventura]]></category>
		<category><![CDATA[independent party]]></category>
		<category><![CDATA[Is jesse ventura running for president]]></category>
		<category><![CDATA[Jesse Ventura for president]]></category>
		<category><![CDATA[jesse ventura independent party candidate]]></category>
		<category><![CDATA[Ventura 08]]></category>
		<category><![CDATA[Ventura for President]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/03/14/jesse-ventura-presidential-candidate/</guid>
		<description><![CDATA[ 
    According to examiner.com, former Minnesota Governor Jesse Ventura (Independent) is mulling over the idea of running for President this year.  That would certainly be interesting, and he would more than likely get more votes than Ralph &#8220;I run every election&#8221; Nader.
 To hear Jesse Ventura tell it, he’s either out to become president or [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/03/14/jesse-ventura-presidential-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Nader Announces Running Mate</title>
		<link>http://politicalkudzu.com/2008/02/28/ralph-nader-announces-running-mate/</link>
		<comments>http://politicalkudzu.com/2008/02/28/ralph-nader-announces-running-mate/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:49:29 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Ralph Nader]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[kauz]]></category>
		<category><![CDATA[kfdx]]></category>
		<category><![CDATA[matt gonzales]]></category>
		<category><![CDATA[matt gonzalez]]></category>
		<category><![CDATA[matt gonzalez california]]></category>
		<category><![CDATA[matt gonzalez green party]]></category>
		<category><![CDATA[matt gonzalez san francisco]]></category>
		<category><![CDATA[meet the press]]></category>
		<category><![CDATA[nader]]></category>
		<category><![CDATA[nader 2008]]></category>
		<category><![CDATA[nader for president]]></category>
		<category><![CDATA[nader gonzalez]]></category>
		<category><![CDATA[nader gonzalez 2008]]></category>
		<category><![CDATA[nader president]]></category>
		<category><![CDATA[nader running mate]]></category>
		<category><![CDATA[nader.org]]></category>
		<category><![CDATA[Ralph Nader for President]]></category>
		<category><![CDATA[ralph nader matt gonzalez]]></category>
		<category><![CDATA[ralph nader running mate]]></category>
		<category><![CDATA[ralph nader website]]></category>
		<category><![CDATA[ralph nader.org]]></category>
		<category><![CDATA[ralphnader.org]]></category>
		<category><![CDATA[vote nader]]></category>
		<category><![CDATA[vote nader.org]]></category>
		<category><![CDATA[votenader]]></category>
		<category><![CDATA[votenader.org]]></category>
		<category><![CDATA[www.ralphnader.org]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/02/28/ralph-nader-announces-running-mate/</guid>
		<description><![CDATA[
    Ralph Nader announced on Sunday, he was running for President.  Now on Wednesday, Nader held a press conference to announce that his running mate will be Matt Gonzalez of San Francisco, California.  Gonzalez was a public defender and a member of the board of supervisors of San Francisco.  [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/02/28/ralph-nader-announces-running-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Nader Annouces Presidential Bid</title>
		<link>http://politicalkudzu.com/2008/02/24/ralph-nader-annouces-presidential-bid/</link>
		<comments>http://politicalkudzu.com/2008/02/24/ralph-nader-annouces-presidential-bid/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 19:59:06 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Ralph Nader]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[meet the press]]></category>
		<category><![CDATA[nader]]></category>
		<category><![CDATA[nader 2008]]></category>
		<category><![CDATA[nader for president]]></category>
		<category><![CDATA[nader president]]></category>
		<category><![CDATA[nader.org]]></category>
		<category><![CDATA[Ralph Nader for President]]></category>
		<category><![CDATA[ralph nader website]]></category>
		<category><![CDATA[ralph nader.org]]></category>
		<category><![CDATA[ralphnader.org]]></category>
		<category><![CDATA[vote nader]]></category>
		<category><![CDATA[vote nader.org]]></category>
		<category><![CDATA[votenader]]></category>
		<category><![CDATA[votenader.org]]></category>
		<category><![CDATA[www.ralphnader.org]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/02/24/ralph-nader-annouces-presidential-bid/</guid>
		<description><![CDATA[Ralph Nader appeared on Meet The Press Sunday to announce  that he was running for  President.  Nader has ran for President in the last three elections.   Nader has been accosted for running in 2000, when he garnered over two percent of the national vote and many felt that he cost [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/02/24/ralph-nader-annouces-presidential-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Blogging Of The Primaries Starting 7:15 EST</title>
		<link>http://politicalkudzu.com/2008/02/05/live-blogging-of-the-primaries-starting-715-est/</link>
		<comments>http://politicalkudzu.com/2008/02/05/live-blogging-of-the-primaries-starting-715-est/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 23:18:23 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[ca primary]]></category>
		<category><![CDATA[california election]]></category>
		<category><![CDATA[California Primary]]></category>
		<category><![CDATA[california primary polls]]></category>
		<category><![CDATA[california primary results]]></category>
		<category><![CDATA[california results]]></category>
		<category><![CDATA[california vote]]></category>
		<category><![CDATA[california voting results]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[colorado caucus]]></category>
		<category><![CDATA[Democratic Presidential Primaries]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results 2008]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls super tuesday]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[ga primary]]></category>
		<category><![CDATA[georgia election]]></category>
		<category><![CDATA[georgia primary]]></category>
		<category><![CDATA[georgia results]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Mike Gravel]]></category>
		<category><![CDATA[Mike gravel primary]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[Mike Huckabee for President]]></category>
		<category><![CDATA[Mike Huckabee wins West Virginia]]></category>
		<category><![CDATA[minnesota caucus]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[mn caucus]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nbc news]]></category>
		<category><![CDATA[polls in georgia]]></category>
		<category><![CDATA[primary results]]></category>
		<category><![CDATA[republican presidential pimaries]]></category>
		<category><![CDATA[Romney Drops Out]]></category>
		<category><![CDATA[Romney Exiting presidential race]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[Ron Paul wins primary]]></category>
		<category><![CDATA[super tuesday coverage]]></category>
		<category><![CDATA[super tuesday election results]]></category>
		<category><![CDATA[super tuesday exit polls]]></category>
		<category><![CDATA[super tuesday polls]]></category>
		<category><![CDATA[super tuesday results]]></category>
		<category><![CDATA[super tuesday states]]></category>
		<category><![CDATA[super tuesday updates]]></category>
		<category><![CDATA[Super Tuesday Voting]]></category>
		<category><![CDATA[super tuesday voting results]]></category>
		<category><![CDATA[tsunami tuesday]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting locations]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[west virginia caucus]]></category>
		<category><![CDATA[west virginia polls]]></category>
		<category><![CDATA[west virginia results]]></category>
		<category><![CDATA[west virginia super tuesday]]></category>
		<category><![CDATA[where do i vote]]></category>
		<category><![CDATA[where to vote]]></category>
		<category><![CDATA[where to vote in ca]]></category>
		<category><![CDATA[which states vote on super tuesday]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/02/05/live-blogging-of-the-primaries-starting-715-est/</guid>
		<description><![CDATA[1:30 am: Final Results and Last Update.
Obama wins the most with 13 States: AL, AK, CO, GA, CT, MO, ND, KS, IL, ID, MN, DE, and UT.
McCain wins 9:  CA, MO, AZ, CT, IL, NJ, DE, OK, and NY.
Clinton wins 8: MA, TN, AZ, NJ, CA, NY, OK, and AR.
Romney wins 6: MA, UT, [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/02/05/live-blogging-of-the-primaries-starting-715-est/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bloomberg Will Not Be Running For President</title>
		<link>http://politicalkudzu.com/2008/02/01/bloomberg-will-not-be-running-for-president/</link>
		<comments>http://politicalkudzu.com/2008/02/01/bloomberg-will-not-be-running-for-president/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 12:12:32 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[Bloomberg for President]]></category>
		<category><![CDATA[Independent Presdiential candidate]]></category>
		<category><![CDATA[Inpendent Party]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[Ron Paul for President]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/02/01/bloomberg-will-not-be-running-for-president/</guid>
		<description><![CDATA[   On Thursday Jan. 31st,  After a good bit of speculation, Mayor Michael Bloomberg says that he is not a candidate for president and will stay that way and finish out his term as Mayor of New York City.

 In a visit to Google’s offices in New York City, Bloomberg said he is not a [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/02/01/bloomberg-will-not-be-running-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Nader Launches Exploratory Committee For The Presidency</title>
		<link>http://politicalkudzu.com/2008/01/30/ralph-nader-launches-exploratory-committee-for-the-presidency/</link>
		<comments>http://politicalkudzu.com/2008/01/30/ralph-nader-launches-exploratory-committee-for-the-presidency/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 20:20:03 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Ralph Nader]]></category>
		<category><![CDATA[Ralph Nader for President]]></category>
		<category><![CDATA[Ralph Nader Independent Party]]></category>
		<category><![CDATA[Ralph Nader is crazy]]></category>
		<category><![CDATA[Ron Paul for President]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/01/30/ralph-nader-launches-exploratory-committee-for-the-presidency/</guid>
		<description><![CDATA[ 
    Ralph Nader is back. Ralph Nader has been seeking the Presidency every election since 1996, and will do so again this year.  In 1996 and 2000 he ran on The Green Party ticket and on an independent ticket in 2004.  Nader, possibly the most well known consumer activist in history, likes uphill battles and [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/01/30/ralph-nader-launches-exploratory-committee-for-the-presidency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloomberg for President, Maybe</title>
		<link>http://politicalkudzu.com/2008/01/10/bloomberg-for-president-maybe/</link>
		<comments>http://politicalkudzu.com/2008/01/10/bloomberg-for-president-maybe/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 23:09:11 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[Sam Nunn]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Bloomberg for President]]></category>
		<category><![CDATA[Democratic Presidential Candidate]]></category>
		<category><![CDATA[Independent Presidential Candidate]]></category>
		<category><![CDATA[Sen. Barack Obama for President]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/01/10/bloomberg-for-president-maybe/</guid>
		<description><![CDATA[

There has been much talk and some hype of current New York Mayor Michael Bloomberg (Independent) making a bid for President of the United States.  Bloomberg,  who won both of his Mayoral bids as a Republican (2001 and 2005) and switched to Independent status on June 19th 2007 citing difference with the current [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/01/10/bloomberg-for-president-maybe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
