<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Kudzu &#187; mike huckabee</title>
	<atom:link href="http://politicalkudzu.com/category/mike-huckabee/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalkudzu.com</link>
	<description>Overgrown with Political Incorrectness</description>
	<lastBuildDate>Wed, 02 Dec 2009 19:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huckabee Looks To Be Done</title>
		<link>http://politicalkudzu.com/2008/03/04/huckabee-looks-to-be-done/</link>
		<comments>http://politicalkudzu.com/2008/03/04/huckabee-looks-to-be-done/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:04:40 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[2008 exit polls]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[caucus texas]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls march 4]]></category>
		<category><![CDATA[exit polls march 4 2008]]></category>
		<category><![CDATA[exit polls ohio 2008]]></category>
		<category><![CDATA[huckabee backs mccain]]></category>
		<category><![CDATA[huckabee drops out]]></category>
		<category><![CDATA[huckabee exits race]]></category>
		<category><![CDATA[huckabee to withdraw]]></category>
		<category><![CDATA[march 4 exit polls]]></category>
		<category><![CDATA[mike huckabee to concede]]></category>
		<category><![CDATA[ohio ballot]]></category>
		<category><![CDATA[ohio board of elections]]></category>
		<category><![CDATA[ohio election results]]></category>
		<category><![CDATA[ohio elections]]></category>
		<category><![CDATA[ohio exit polls]]></category>
		<category><![CDATA[ohio exit polls 2008]]></category>
		<category><![CDATA[ohio poll results]]></category>
		<category><![CDATA[ohio primaries]]></category>
		<category><![CDATA[Ohio Primary]]></category>
		<category><![CDATA[ohio primary election]]></category>
		<category><![CDATA[ohio primary election results]]></category>
		<category><![CDATA[ohio primary results]]></category>
		<category><![CDATA[ohio results]]></category>
		<category><![CDATA[ohio texas exit polls]]></category>
		<category><![CDATA[ohio voting]]></category>
		<category><![CDATA[ohio voting issues]]></category>
		<category><![CDATA[texas cacus]]></category>
		<category><![CDATA[texas caucus]]></category>
		<category><![CDATA[texas caucus locations]]></category>
		<category><![CDATA[texas election]]></category>
		<category><![CDATA[texas election results]]></category>
		<category><![CDATA[texas exit poll]]></category>
		<category><![CDATA[texas exit polls]]></category>
		<category><![CDATA[texas exit polls 2008]]></category>
		<category><![CDATA[texas primaries]]></category>
		<category><![CDATA[Texas Primary]]></category>
		<category><![CDATA[texas primary caucus]]></category>
		<category><![CDATA[texas primary exit polls]]></category>
		<category><![CDATA[texas primary locations]]></category>
		<category><![CDATA[texas primary results]]></category>
		<category><![CDATA[texas primary voting]]></category>
		<category><![CDATA[texas results]]></category>
		<category><![CDATA[texas two step]]></category>
		<category><![CDATA[texas two step vote]]></category>
		<category><![CDATA[texas two step voting]]></category>
		<category><![CDATA[texas voting]]></category>
		<category><![CDATA[texas voting locations]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[vermont news]]></category>
		<category><![CDATA[vermont poll]]></category>
		<category><![CDATA[vermont primaries]]></category>
		<category><![CDATA[vermont primary]]></category>
		<category><![CDATA[vermont primary 2008]]></category>
		<category><![CDATA[what is a caucus]]></category>
		<category><![CDATA[what is the texas caucus]]></category>
		<category><![CDATA[where to vote in texas]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/03/04/huckabee-looks-to-be-done/</guid>
		<description><![CDATA[Update 9:30 PM:  Mike Huckabee  drops out race and endorses Sen. John McCain
After a lot of laughs and some votes for former Governor of Arkansas Mike Huckabee, it is looking like he will withdraw from the Presidential race tomorrow.
A Huckabee senior aide tells NBC/National Journal that Huckabee tonight will congratulate McCain and will be in [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/03/04/huckabee-looks-to-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Huckabee On Tyra Banks</title>
		<link>http://politicalkudzu.com/2008/02/29/mike-huckabee-on-tyra-banks/</link>
		<comments>http://politicalkudzu.com/2008/02/29/mike-huckabee-on-tyra-banks/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 23:08:05 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[2008 wisconsin exit polls]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[ca primary]]></category>
		<category><![CDATA[california election]]></category>
		<category><![CDATA[California Primary]]></category>
		<category><![CDATA[california primary polls]]></category>
		<category><![CDATA[california primary results]]></category>
		<category><![CDATA[california results]]></category>
		<category><![CDATA[california vote]]></category>
		<category><![CDATA[california voting results]]></category>
		<category><![CDATA[Clinton Ohio Primary]]></category>
		<category><![CDATA[Clinton Texas Primary]]></category>
		<category><![CDATA[Clinton wins Ohio]]></category>
		<category><![CDATA[Clinton Wins Ohio Primary]]></category>
		<category><![CDATA[Clinton wins Texas]]></category>
		<category><![CDATA[Clinton wins Texas Primary]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[colorado caucus]]></category>
		<category><![CDATA[current democratic delegate count]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[Delegate  Count]]></category>
		<category><![CDATA[delegate breakdown]]></category>
		<category><![CDATA[delegate numbers]]></category>
		<category><![CDATA[delegate scandal]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[democratic delegate totals]]></category>
		<category><![CDATA[Democratic Presidential Primaries]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results 2008]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls super tuesday]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[ga primary]]></category>
		<category><![CDATA[georgia election]]></category>
		<category><![CDATA[georgia primary]]></category>
		<category><![CDATA[georgia results]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[hillary clinton delegates]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Mike Gravel]]></category>
		<category><![CDATA[Mike gravel primary]]></category>
		<category><![CDATA[Mike Huckabee for President]]></category>
		<category><![CDATA[mike huckabee tyra banks]]></category>
		<category><![CDATA[Mike Huckabee wins West Virginia]]></category>
		<category><![CDATA[minnesota caucus]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[mn caucus]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nbc news]]></category>
		<category><![CDATA[nylottery]]></category>
		<category><![CDATA[obama delegate count]]></category>
		<category><![CDATA[Obama Ohio Primary]]></category>
		<category><![CDATA[Obama Texas Primary]]></category>
		<category><![CDATA[pledged delegate]]></category>
		<category><![CDATA[pledged delegate count]]></category>
		<category><![CDATA[pledged delegate scandal]]></category>
		<category><![CDATA[pledged delegates]]></category>
		<category><![CDATA[polls in georgia]]></category>
		<category><![CDATA[presidential delegate count]]></category>
		<category><![CDATA[primary results]]></category>
		<category><![CDATA[republican presidential pimaries]]></category>
		<category><![CDATA[republican super delegates]]></category>
		<category><![CDATA[Romney Drops Out]]></category>
		<category><![CDATA[Romney Exiting presidential race]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[Ron Paul wins primary]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[super tuesday coverage]]></category>
		<category><![CDATA[super tuesday election results]]></category>
		<category><![CDATA[super tuesday exit polls]]></category>
		<category><![CDATA[super tuesday polls]]></category>
		<category><![CDATA[super tuesday results]]></category>
		<category><![CDATA[super tuesday states]]></category>
		<category><![CDATA[super tuesday updates]]></category>
		<category><![CDATA[Super Tuesday Voting]]></category>
		<category><![CDATA[super tuesday voting results]]></category>
		<category><![CDATA[super tuesday who won]]></category>
		<category><![CDATA[superdelegate]]></category>
		<category><![CDATA[superdelegate count]]></category>
		<category><![CDATA[superdelegate scandal]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[tsunami tuesday]]></category>
		<category><![CDATA[tyra banks]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting locations]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[west virginia caucus]]></category>
		<category><![CDATA[west virginia polls]]></category>
		<category><![CDATA[west virginia results]]></category>
		<category><![CDATA[west virginia super tuesday]]></category>
		<category><![CDATA[where do i vote]]></category>
		<category><![CDATA[where to vote]]></category>
		<category><![CDATA[where to vote in ca]]></category>
		<category><![CDATA[which states vote on super tuesday]]></category>
		<category><![CDATA[who won the primary]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wisconsin exit polls]]></category>
		<category><![CDATA[wisconsin exit polls 2008]]></category>
		<category><![CDATA[wisconsin polls]]></category>
		<category><![CDATA[wisconsin primary]]></category>
		<category><![CDATA[wisconsin primary exit polls]]></category>
		<category><![CDATA[wisconsin primary results]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/02/29/mike-huckabee-on-tyra-banks/</guid>
		<description><![CDATA[Mike Huckabee, who is still in the Republican Presidential contest, recently had a sit down with Tyra Banks.  He discusses quite a few topics, don&#8217;t know how many votes he will gain though.
 
Sphere: Related Content]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/02/29/mike-huckabee-on-tyra-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huckabee Would Like A Nasty Story By The New York Times</title>
		<link>http://politicalkudzu.com/2008/02/25/huckabee-would-like-a-nasty-story-by-new-york-times/</link>
		<comments>http://politicalkudzu.com/2008/02/25/huckabee-would-like-a-nasty-story-by-new-york-times/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 00:46:46 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[2008 wisconsin exit polls]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[ca primary]]></category>
		<category><![CDATA[california election]]></category>
		<category><![CDATA[California Primary]]></category>
		<category><![CDATA[california primary polls]]></category>
		<category><![CDATA[california primary results]]></category>
		<category><![CDATA[california results]]></category>
		<category><![CDATA[california vote]]></category>
		<category><![CDATA[california voting results]]></category>
		<category><![CDATA[Clinton Ohio Primary]]></category>
		<category><![CDATA[Clinton Texas Primary]]></category>
		<category><![CDATA[Clinton wins Ohio]]></category>
		<category><![CDATA[Clinton Wins Ohio Primary]]></category>
		<category><![CDATA[Clinton wins Texas]]></category>
		<category><![CDATA[Clinton wins Texas Primary]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[colorado caucus]]></category>
		<category><![CDATA[current democratic delegate count]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[Delegate  Count]]></category>
		<category><![CDATA[delegate breakdown]]></category>
		<category><![CDATA[delegate numbers]]></category>
		<category><![CDATA[delegate scandal]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[democratic delegate totals]]></category>
		<category><![CDATA[Democratic Presidential Primaries]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results 2008]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls super tuesday]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[ga primary]]></category>
		<category><![CDATA[georgia election]]></category>
		<category><![CDATA[georgia primary]]></category>
		<category><![CDATA[georgia results]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[hillary clinton delegates]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Mike Gravel]]></category>
		<category><![CDATA[Mike gravel primary]]></category>
		<category><![CDATA[Mike Huckabee for President]]></category>
		<category><![CDATA[Mike Huckabee New York Times]]></category>
		<category><![CDATA[Mike Huckabee wins West Virginia]]></category>
		<category><![CDATA[minnesota caucus]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[mn caucus]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nbc news]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[new york times mccain]]></category>
		<category><![CDATA[nylottery]]></category>
		<category><![CDATA[obama delegate count]]></category>
		<category><![CDATA[Obama Ohio Primary]]></category>
		<category><![CDATA[Obama Texas Primary]]></category>
		<category><![CDATA[pledged delegate]]></category>
		<category><![CDATA[pledged delegate count]]></category>
		<category><![CDATA[pledged delegate scandal]]></category>
		<category><![CDATA[pledged delegates]]></category>
		<category><![CDATA[polls in georgia]]></category>
		<category><![CDATA[presidential delegate count]]></category>
		<category><![CDATA[primary results]]></category>
		<category><![CDATA[republican presidential pimaries]]></category>
		<category><![CDATA[republican super delegates]]></category>
		<category><![CDATA[Romney Drops Out]]></category>
		<category><![CDATA[Romney Exiting presidential race]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[Ron Paul wins primary]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[super tuesday coverage]]></category>
		<category><![CDATA[super tuesday election results]]></category>
		<category><![CDATA[super tuesday exit polls]]></category>
		<category><![CDATA[super tuesday polls]]></category>
		<category><![CDATA[super tuesday results]]></category>
		<category><![CDATA[super tuesday states]]></category>
		<category><![CDATA[super tuesday updates]]></category>
		<category><![CDATA[Super Tuesday Voting]]></category>
		<category><![CDATA[super tuesday voting results]]></category>
		<category><![CDATA[super tuesday who won]]></category>
		<category><![CDATA[superdelegate]]></category>
		<category><![CDATA[superdelegate count]]></category>
		<category><![CDATA[superdelegate scandal]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[tsunami tuesday]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting locations]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[west virginia caucus]]></category>
		<category><![CDATA[west virginia polls]]></category>
		<category><![CDATA[west virginia results]]></category>
		<category><![CDATA[west virginia super tuesday]]></category>
		<category><![CDATA[where do i vote]]></category>
		<category><![CDATA[where to vote]]></category>
		<category><![CDATA[where to vote in ca]]></category>
		<category><![CDATA[which states vote on super tuesday]]></category>
		<category><![CDATA[who won the primary]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wisconsin exit polls]]></category>
		<category><![CDATA[wisconsin exit polls 2008]]></category>
		<category><![CDATA[wisconsin polls]]></category>
		<category><![CDATA[wisconsin primary]]></category>
		<category><![CDATA[wisconsin primary exit polls]]></category>
		<category><![CDATA[wisconsin primary results]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/02/25/huckabee-would-like-a-nasty-story-by-new-york-times/</guid>
		<description><![CDATA[ 
    Mike Huckabee is continuing his Republican bid for Presidency,  and looks  to be  seeking another  title too, Jester of the Republican Party.  Mike Huckabee speaking on the campaign trial, at a school in Rhode Island, said that he hopes the New York Times does a [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/02/25/huckabee-would-like-a-nasty-story-by-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Huckabee On Saturday Night Live</title>
		<link>http://politicalkudzu.com/2008/02/24/mike-huckabee-on-saturday-night-live/</link>
		<comments>http://politicalkudzu.com/2008/02/24/mike-huckabee-on-saturday-night-live/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 20:41:10 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[casey rose wilson]]></category>
		<category><![CDATA[casey wilson]]></category>
		<category><![CDATA[huckabee saturday night live]]></category>
		<category><![CDATA[huckabee snl]]></category>
		<category><![CDATA[obama snl]]></category>
		<category><![CDATA[saturday night live]]></category>
		<category><![CDATA[saturday night live obama]]></category>
		<category><![CDATA[snl]]></category>
		<category><![CDATA[snl cast]]></category>
		<category><![CDATA[snl mike huckabee]]></category>
		<category><![CDATA[snl obama]]></category>
		<category><![CDATA[suzanne page news anchor]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/02/24/mike-huckabee-on-saturday-night-live/</guid>
		<description><![CDATA[Mike Huckabee goes on SNL to test his comedic timing.

Sphere: Related Content]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/02/24/mike-huckabee-on-saturday-night-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Tom Sholz Tells Huckabee He Can&#8217;t Have &#8220;Feeling&#8221;</title>
		<link>http://politicalkudzu.com/2008/02/16/bostons-tom-sholz-tells-huckabee-he-cant-have-feeling/</link>
		<comments>http://politicalkudzu.com/2008/02/16/bostons-tom-sholz-tells-huckabee-he-cant-have-feeling/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 20:13:06 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[ca primary]]></category>
		<category><![CDATA[california election]]></category>
		<category><![CDATA[California Primary]]></category>
		<category><![CDATA[california primary polls]]></category>
		<category><![CDATA[california primary results]]></category>
		<category><![CDATA[california results]]></category>
		<category><![CDATA[california vote]]></category>
		<category><![CDATA[california voting results]]></category>
		<category><![CDATA[Clinton Ohio Primary]]></category>
		<category><![CDATA[Clinton Texas Primary]]></category>
		<category><![CDATA[Clinton wins Ohio]]></category>
		<category><![CDATA[Clinton Wins Ohio Primary]]></category>
		<category><![CDATA[Clinton wins Texas]]></category>
		<category><![CDATA[Clinton wins Texas Primary]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[colorado caucus]]></category>
		<category><![CDATA[current democratic delegate count]]></category>
		<category><![CDATA[Delegate  Count]]></category>
		<category><![CDATA[delegate breakdown]]></category>
		<category><![CDATA[delegate numbers]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[democratic delegate totals]]></category>
		<category><![CDATA[Democratic Presidential Primaries]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results 2008]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls super tuesday]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[ga primary]]></category>
		<category><![CDATA[georgia election]]></category>
		<category><![CDATA[georgia primary]]></category>
		<category><![CDATA[georgia results]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[hillary clinton delegates]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Mike Gravel]]></category>
		<category><![CDATA[Mike gravel primary]]></category>
		<category><![CDATA[Mike Huckabee for President]]></category>
		<category><![CDATA[Mike Huckabee more than a feeling]]></category>
		<category><![CDATA[Mike Huckabee tom sholz]]></category>
		<category><![CDATA[Mike Huckabee wins West Virginia]]></category>
		<category><![CDATA[minnesota caucus]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[mn caucus]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nbc news]]></category>
		<category><![CDATA[nylottery]]></category>
		<category><![CDATA[obama delegate count]]></category>
		<category><![CDATA[Obama Ohio Primary]]></category>
		<category><![CDATA[Obama Texas Primary]]></category>
		<category><![CDATA[pledged delegates]]></category>
		<category><![CDATA[polls in georgia]]></category>
		<category><![CDATA[presidential delegate count]]></category>
		<category><![CDATA[primary results]]></category>
		<category><![CDATA[republican presidential pimaries]]></category>
		<category><![CDATA[republican super delegates]]></category>
		<category><![CDATA[Romney Drops Out]]></category>
		<category><![CDATA[Romney Exiting presidential race]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[Ron Paul wins primary]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[super tuesday coverage]]></category>
		<category><![CDATA[super tuesday election results]]></category>
		<category><![CDATA[super tuesday exit polls]]></category>
		<category><![CDATA[super tuesday polls]]></category>
		<category><![CDATA[super tuesday results]]></category>
		<category><![CDATA[super tuesday states]]></category>
		<category><![CDATA[super tuesday updates]]></category>
		<category><![CDATA[Super Tuesday Voting]]></category>
		<category><![CDATA[super tuesday voting results]]></category>
		<category><![CDATA[super tuesday who won]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[Tom Sholz]]></category>
		<category><![CDATA[tsunami tuesday]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting locations]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[west virginia caucus]]></category>
		<category><![CDATA[west virginia polls]]></category>
		<category><![CDATA[west virginia results]]></category>
		<category><![CDATA[west virginia super tuesday]]></category>
		<category><![CDATA[where do i vote]]></category>
		<category><![CDATA[where to vote]]></category>
		<category><![CDATA[where to vote in ca]]></category>
		<category><![CDATA[which states vote on super tuesday]]></category>
		<category><![CDATA[who won the primary]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/02/16/bostons-tom-sholz-tells-huckabee-he-cant-have-feeling/</guid>
		<description><![CDATA[ 
    In something almost hysterical, has been rocker Tom Sholz of Boston says that he does not want Republican Candidate Mike Huckabee to use Boston&#8217;s song &#8220;More Than A Feeling&#8221;, during his campaign journey.
While campaigning, Huckabee has often played bass guitar while performing the Boston song, “More Than a Feeling.” Scholz sent Huckabee a letter [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/02/16/bostons-tom-sholz-tells-huckabee-he-cant-have-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate Count For Republican Presidential Race</title>
		<link>http://politicalkudzu.com/2008/02/13/delegate-count-for-republican-presidential-race/</link>
		<comments>http://politicalkudzu.com/2008/02/13/delegate-count-for-republican-presidential-race/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 01:54:18 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[ca primary]]></category>
		<category><![CDATA[california election]]></category>
		<category><![CDATA[California Primary]]></category>
		<category><![CDATA[california primary polls]]></category>
		<category><![CDATA[california primary results]]></category>
		<category><![CDATA[california results]]></category>
		<category><![CDATA[california vote]]></category>
		<category><![CDATA[california voting results]]></category>
		<category><![CDATA[Clinton Ohio Primary]]></category>
		<category><![CDATA[Clinton Texas Primary]]></category>
		<category><![CDATA[Clinton wins Ohio]]></category>
		<category><![CDATA[Clinton Wins Ohio Primary]]></category>
		<category><![CDATA[Clinton wins Texas]]></category>
		<category><![CDATA[Clinton wins Texas Primary]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[colorado caucus]]></category>
		<category><![CDATA[current democratic delegate count]]></category>
		<category><![CDATA[Delegate  Count]]></category>
		<category><![CDATA[delegate breakdown]]></category>
		<category><![CDATA[delegate numbers]]></category>
		<category><![CDATA[democratic delegate totals]]></category>
		<category><![CDATA[Democratic Presidential Primaries]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results 2008]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls super tuesday]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[ga primary]]></category>
		<category><![CDATA[georgia election]]></category>
		<category><![CDATA[georgia primary]]></category>
		<category><![CDATA[georgia results]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[hillary clinton delegates]]></category>
		<category><![CDATA[huckabee delegate count]]></category>
		<category><![CDATA[mccain delegate count]]></category>
		<category><![CDATA[Mike Gravel]]></category>
		<category><![CDATA[Mike gravel primary]]></category>
		<category><![CDATA[Mike Huckabee for President]]></category>
		<category><![CDATA[Mike Huckabee wins West Virginia]]></category>
		<category><![CDATA[minnesota caucus]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[mn caucus]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nbc news]]></category>
		<category><![CDATA[nylottery]]></category>
		<category><![CDATA[obama delegate count]]></category>
		<category><![CDATA[Obama Ohio Primary]]></category>
		<category><![CDATA[Obama Texas Primary]]></category>
		<category><![CDATA[pledged delegates]]></category>
		<category><![CDATA[polls in georgia]]></category>
		<category><![CDATA[presidential delegate count]]></category>
		<category><![CDATA[primary results]]></category>
		<category><![CDATA[republican delegate count]]></category>
		<category><![CDATA[republican presidential pimaries]]></category>
		<category><![CDATA[republican super delegates]]></category>
		<category><![CDATA[Romney Drops Out]]></category>
		<category><![CDATA[Romney Exiting presidential race]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[Ron Paul wins primary]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[super tuesday coverage]]></category>
		<category><![CDATA[super tuesday election results]]></category>
		<category><![CDATA[super tuesday exit polls]]></category>
		<category><![CDATA[super tuesday polls]]></category>
		<category><![CDATA[super tuesday results]]></category>
		<category><![CDATA[super tuesday states]]></category>
		<category><![CDATA[super tuesday updates]]></category>
		<category><![CDATA[Super Tuesday Voting]]></category>
		<category><![CDATA[super tuesday voting results]]></category>
		<category><![CDATA[super tuesday who won]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[tsunami tuesday]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting locations]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[west virginia caucus]]></category>
		<category><![CDATA[west virginia polls]]></category>
		<category><![CDATA[west virginia results]]></category>
		<category><![CDATA[west virginia super tuesday]]></category>
		<category><![CDATA[where do i vote]]></category>
		<category><![CDATA[where to vote]]></category>
		<category><![CDATA[where to vote in ca]]></category>
		<category><![CDATA[which states vote on super tuesday]]></category>
		<category><![CDATA[who won the primary]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/02/13/delegate-count-for-republican-presidential-race/</guid>
