<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Kudzu &#187; Primaries</title>
	<atom:link href="http://politicalkudzu.com/category/primaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalkudzu.com</link>
	<description>Overgrown with Political Incorrectness</description>
	<lastBuildDate>Wed, 17 Aug 2011 17:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barack Obama Kicks 3 Major Newspapers Off Campaign Plane</title>
		<link>http://politicalkudzu.com/2008/10/31/barack-obama-kicks-3-major-newspapers-off-campaign-plane/</link>
		<comments>http://politicalkudzu.com/2008/10/31/barack-obama-kicks-3-major-newspapers-off-campaign-plane/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[bo]]></category>
		<category><![CDATA[new york post]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[washington times]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/?p=692</guid>
		<description><![CDATA[Barack Obama and and his campaign team have kicked three major newspapers (New York Post, Dallas Morning News and Washington Times) off of his campaign plane according to Drudge. The Obama campaign has decided to heave out three newspapers from its plane for the final days of its blitz across battleground states &#8212; and all [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/10/31/barack-obama-kicks-3-major-newspapers-off-campaign-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama And McCain Win Mississippi</title>
		<link>http://politicalkudzu.com/2008/03/11/obama-and-mccain-win-mississippi/</link>
		<comments>http://politicalkudzu.com/2008/03/11/obama-and-mccain-win-mississippi/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 01:14:29 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[clinton mississippi]]></category>
		<category><![CDATA[Mccain mississippi]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[mississippi exit polls]]></category>
		<category><![CDATA[mississippi polls]]></category>
		<category><![CDATA[mississippi primaries]]></category>
		<category><![CDATA[mississippi primary]]></category>
		<category><![CDATA[mississippi primary results]]></category>
		<category><![CDATA[mississippi results]]></category>
		<category><![CDATA[obama mississippi]]></category>
		<category><![CDATA[paul mississippi]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/03/11/obama-and-mccain-win-mississippi/</guid>
		<description><![CDATA[Sen. Barack Obama has been determined the winner of the Mississippi Primary.  This victory isn&#8217;t a surprise. John McCain has also won Mississippi, which was not a surprise. Photo Source:  MSNBC Sphere: Related Content]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/03/11/obama-and-mccain-win-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Projected Winner Of Rhode Island Primary</title>
		<link>http://politicalkudzu.com/2008/03/04/clinton-projected-winner-of-rhode-island-primary/</link>
		<comments>http://politicalkudzu.com/2008/03/04/clinton-projected-winner-of-rhode-island-primary/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:29:51 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[2008 exit polls]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[caucus texas]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls march 4]]></category>
		<category><![CDATA[exit polls march 4 2008]]></category>
		<category><![CDATA[exit polls ohio 2008]]></category>
		<category><![CDATA[march 4 exit polls]]></category>
		<category><![CDATA[ohio ballot]]></category>
		<category><![CDATA[ohio board of elections]]></category>
		<category><![CDATA[ohio election results]]></category>
		<category><![CDATA[ohio elections]]></category>
		<category><![CDATA[ohio exit polls]]></category>
		<category><![CDATA[ohio exit polls 2008]]></category>
		<category><![CDATA[ohio poll results]]></category>
		<category><![CDATA[ohio primaries]]></category>
		<category><![CDATA[Ohio Primary]]></category>
		<category><![CDATA[ohio primary election]]></category>
		<category><![CDATA[ohio primary election results]]></category>
		<category><![CDATA[ohio primary results]]></category>
		<category><![CDATA[ohio results]]></category>
		<category><![CDATA[ohio texas exit polls]]></category>
		<category><![CDATA[ohio voting]]></category>
		<category><![CDATA[ohio voting issues]]></category>
		<category><![CDATA[Rhode Island Primary results]]></category>
		<category><![CDATA[rhode island results]]></category>
		<category><![CDATA[texas cacus]]></category>
		<category><![CDATA[texas caucus]]></category>
		<category><![CDATA[texas caucus locations]]></category>
		<category><![CDATA[texas election]]></category>
		<category><![CDATA[texas election results]]></category>
		<category><![CDATA[texas exit poll]]></category>
		<category><![CDATA[texas exit polls]]></category>
		<category><![CDATA[texas exit polls 2008]]></category>
		<category><![CDATA[texas primaries]]></category>
		<category><![CDATA[Texas Primary]]></category>
		<category><![CDATA[texas primary caucus]]></category>
		<category><![CDATA[texas primary exit polls]]></category>
		<category><![CDATA[texas primary locations]]></category>
		<category><![CDATA[texas primary results]]></category>
		<category><![CDATA[texas primary voting]]></category>
		<category><![CDATA[texas results]]></category>
		<category><![CDATA[texas two step]]></category>
		<category><![CDATA[texas two step vote]]></category>
		<category><![CDATA[texas two step voting]]></category>
		<category><![CDATA[texas voting]]></category>
		<category><![CDATA[texas voting locations]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[vermont news]]></category>
		<category><![CDATA[vermont poll]]></category>
		<category><![CDATA[vermont primaries]]></category>
		<category><![CDATA[vermont primary 2008]]></category>
		<category><![CDATA[what is a caucus]]></category>
		<category><![CDATA[what is the texas caucus]]></category>
		<category><![CDATA[where to vote in texas]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/03/04/clinton-projected-winner-of-rhode-island-primary/</guid>
		<description><![CDATA[Hillary Clinton has been declared winner of Rhode Island Primary.  Wonder if this will be the beginning of a winning streak for Clinton.]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/03/04/clinton-projected-winner-of-rhode-island-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama, McCain Win Vermont</title>
		<link>http://politicalkudzu.com/2008/03/04/obama-wins-vermont/</link>
		<comments>http://politicalkudzu.com/2008/03/04/obama-wins-vermont/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 00:07:03 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[2008 exit polls]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[caucus texas]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls march 4]]></category>
		<category><![CDATA[exit polls march 4 2008]]></category>
		<category><![CDATA[exit polls ohio 2008]]></category>
		<category><![CDATA[march 4 exit polls]]></category>
		<category><![CDATA[McCain Vermont]]></category>
		<category><![CDATA[MccAin wins Vermont]]></category>
		<category><![CDATA[Obama Vermont]]></category>
		<category><![CDATA[Obama wins Vermont]]></category>
		<category><![CDATA[ohio ballot]]></category>
		<category><![CDATA[ohio board of elections]]></category>
		<category><![CDATA[ohio election results]]></category>
		<category><![CDATA[ohio elections]]></category>
		<category><![CDATA[ohio exit polls]]></category>
		<category><![CDATA[ohio exit polls 2008]]></category>
		<category><![CDATA[ohio poll results]]></category>
		<category><![CDATA[ohio primaries]]></category>
		<category><![CDATA[Ohio Primary]]></category>
		<category><![CDATA[ohio primary election]]></category>
		<category><![CDATA[ohio primary election results]]></category>
		<category><![CDATA[ohio primary results]]></category>
		<category><![CDATA[ohio results]]></category>
		<category><![CDATA[ohio texas exit polls]]></category>
		<category><![CDATA[ohio voting]]></category>
		<category><![CDATA[ohio voting issues]]></category>
		<category><![CDATA[texas cacus]]></category>
		<category><![CDATA[texas caucus]]></category>
		<category><![CDATA[texas caucus locations]]></category>
		<category><![CDATA[texas election]]></category>
		<category><![CDATA[texas election results]]></category>
		<category><![CDATA[texas exit poll]]></category>
		<category><![CDATA[texas exit polls]]></category>
		<category><![CDATA[texas exit polls 2008]]></category>
		<category><![CDATA[texas primaries]]></category>
		<category><![CDATA[Texas Primary]]></category>
		<category><![CDATA[texas primary caucus]]></category>
		<category><![CDATA[texas primary exit polls]]></category>
		<category><![CDATA[texas primary locations]]></category>
		<category><![CDATA[texas primary results]]></category>
		<category><![CDATA[texas primary voting]]></category>
		<category><![CDATA[texas results]]></category>
		<category><![CDATA[texas two step]]></category>
		<category><![CDATA[texas two step vote]]></category>
		<category><![CDATA[texas two step voting]]></category>
		<category><![CDATA[texas voting]]></category>
		<category><![CDATA[texas voting locations]]></category>
		<category><![CDATA[Vermont Results]]></category>
		<category><![CDATA[what is a caucus]]></category>
		<category><![CDATA[what is the texas caucus]]></category>
		<category><![CDATA[where to vote in texas]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/03/04/obama-wins-vermont/</guid>
		<description><![CDATA[Make it twelve in a row for Sen. Barack Obama. Obama wins the first declared contest of the night, which Clinton didn&#8217;t expect to do well in Vermont. Sen. John McCain also won Vermont easily, also not a surprise. Vermont is, or is close too, being the most liberal state. Sphere: Related Content]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/03/04/obama-wins-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Win For Obama</title>
		<link>http://politicalkudzu.com/2008/02/21/another-win-for-obama/</link>
		<comments>http://politicalkudzu.com/2008/02/21/another-win-for-obama/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:08:06 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[2008 wisconsin exit polls]]></category>
		<category><![CDATA[ca primary]]></category>
		<category><![CDATA[california election]]></category>
		<category><![CDATA[California Primary]]></category>
		<category><![CDATA[california primary polls]]></category>
		<category><![CDATA[california primary results]]></category>
		<category><![CDATA[california results]]></category>
		<category><![CDATA[california vote]]></category>
		<category><![CDATA[california voting results]]></category>
		<category><![CDATA[Clinton Ohio Primary]]></category>
		<category><![CDATA[Clinton Texas Primary]]></category>
		<category><![CDATA[Clinton wins Ohio]]></category>
		<category><![CDATA[Clinton Wins Ohio Primary]]></category>
		<category><![CDATA[Clinton wins Texas]]></category>
		<category><![CDATA[Clinton wins Texas Primary]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[colorado caucus]]></category>
		<category><![CDATA[current democratic delegate count]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[Delegate  Count]]></category>
		<category><![CDATA[delegate breakdown]]></category>
		<category><![CDATA[delegate numbers]]></category>
		<category><![CDATA[delegate scandal]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[democratic delegate totals]]></category>
		<category><![CDATA[Democratic Presidential Primaries]]></category>
		<category><![CDATA[Democrats Abroad]]></category>
		<category><![CDATA[Democrats Abroad global primary]]></category>
		<category><![CDATA[Democrats Abroad global primary results]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results 2008]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls super tuesday]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[ga primary]]></category>
		<category><![CDATA[georgia election]]></category>
		<category><![CDATA[georgia primary]]></category>
		<category><![CDATA[georgia results]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[hillary clinton delegates]]></category>
		<category><![CDATA[International voting]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Mike Gravel]]></category>
		<category><![CDATA[Mike gravel primary]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[Mike Huckabee for President]]></category>
		<category><![CDATA[Mike Huckabee wins West Virginia]]></category>
		<category><![CDATA[minnesota caucus]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[mn caucus]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nbc news]]></category>
		<category><![CDATA[nylottery]]></category>
		<category><![CDATA[obama delegate count]]></category>
		<category><![CDATA[Obama Ohio Primary]]></category>
		<category><![CDATA[Obama Texas Primary]]></category>
		<category><![CDATA[Obama wins Democrats Abroad global primary]]></category>
		<category><![CDATA[pledged delegate]]></category>
		<category><![CDATA[pledged delegate count]]></category>
		<category><![CDATA[pledged delegate scandal]]></category>
		<category><![CDATA[pledged delegates]]></category>
		<category><![CDATA[polls in georgia]]></category>
		<category><![CDATA[presidential delegate count]]></category>
		<category><![CDATA[primary results]]></category>
		<category><![CDATA[republican presidential pimaries]]></category>
		<category><![CDATA[republican super delegates]]></category>
		<category><![CDATA[Romney Drops Out]]></category>
		<category><![CDATA[Romney Exiting presidential race]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[Ron Paul wins primary]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[super tuesday coverage]]></category>
		<category><![CDATA[super tuesday election results]]></category>
		<category><![CDATA[super tuesday exit polls]]></category>
		<category><![CDATA[super tuesday polls]]></category>
		<category><![CDATA[super tuesday results]]></category>
		<category><![CDATA[super tuesday states]]></category>
		<category><![CDATA[super tuesday updates]]></category>
		<category><![CDATA[Super Tuesday Voting]]></category>
		<category><![CDATA[super tuesday voting results]]></category>
		<category><![CDATA[super tuesday who won]]></category>
		<category><![CDATA[superdelegate]]></category>
		<category><![CDATA[superdelegate count]]></category>
		<category><![CDATA[superdelegate scandal]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[tsunami tuesday]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting locations]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[west virginia caucus]]></category>
		<category><![CDATA[west virginia polls]]></category>
		<category><![CDATA[west virginia results]]></category>
		<category><![CDATA[west virginia super tuesday]]></category>
		<category><![CDATA[where do i vote]]></category>
		<category><![CDATA[where to vote]]></category>
		<category><![CDATA[where to vote in ca]]></category>
		<category><![CDATA[which states vote on super tuesday]]></category>
		<category><![CDATA[who won the primary]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wisconsin exit polls]]></category>
		<category><![CDATA[wisconsin exit polls 2008]]></category>
		<category><![CDATA[wisconsin polls]]></category>
		<category><![CDATA[wisconsin primary]]></category>
		<category><![CDATA[wisconsin primary exit polls]]></category>
		<category><![CDATA[wisconsin primary results]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/02/21/another-win-for-obama/</guid>
		<description><![CDATA[    Barack Obama won the Democrats Abroad Primary, which had around 20&#8217;000 voters in over 160 countries voting for their democratic presidential preference.  There was online voting and voting in person at various types of places around the globe.  Sen. Barack Obama won the Primary with about 65% of the votes going his way.  Obama [...]]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/02/21/another-win-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Wins Hawaii</title>
		<link>http://politicalkudzu.com/2008/02/20/obama-wins-hawaii/</link>
		<comments>http://politicalkudzu.com/2008/02/20/obama-wins-hawaii/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:06:33 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[2008 wisconsin exit polls]]></category>
		<category><![CDATA[Barack Obama wins hawaii]]></category>
		<category><![CDATA[ca primary]]></category>
		<category><![CDATA[california election]]></category>
		<category><![CDATA[California Primary]]></category>
		<category><![CDATA[california primary polls]]></category>
		<category><![CDATA[california primary results]]></category>
		<category><![CDATA[california results]]></category>
		<category><![CDATA[california vote]]></category>
		<category><![CDATA[california voting results]]></category>
		<category><![CDATA[Clinton Ohio Primary]]></category>
		<category><![CDATA[Clinton Texas Primary]]></category>
		<category><![CDATA[Clinton wins Ohio]]></category>
		<category><![CDATA[Clinton Wins Ohio Primary]]></category>
		<category><![CDATA[Clinton wins Texas]]></category>
		<category><![CDATA[Clinton wins Texas Primary]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[colorado caucus]]></category>
		<category><![CDATA[current democratic delegate count]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[Delegate  Count]]></category>
		<category><![CDATA[delegate breakdown]]></category>
		<category><![CDATA[delegate numbers]]></category>
		<category><![CDATA[delegate scandal]]></category>
		<category><![CDATA[democratic delegate totals]]></category>
		<category><![CDATA[Democratic Presidential Primaries]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results 2008]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls super tuesday]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[ga primary]]></category>
		<category><![CDATA[georgia election]]></category>
		<category><![CDATA[georgia primary]]></category>
		<category><![CDATA[georgia results]]></category>
		<category><![CDATA[hawaii caucus]]></category>
		<category><![CDATA[hawaii caucus results]]></category>
		<category><![CDATA[Hawaii Primary]]></category>
		<category><![CDATA[Hawaii primary results]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[hillary clinton delegates]]></category>
		<category><![CDATA[international brotherhood of teamsters]]></category>
		<category><![CDATA[james hoffa]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Mike Gravel]]></category>
		<category><![CDATA[Mike gravel primary]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[Mike Huckabee for President]]></category>
		<category><![CDATA[Mike Huckabee wins West Virginia]]></category>
		<category><![CDATA[minnesota caucus]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[mn caucus]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nbc news]]></category>
		<category><![CDATA[nylottery]]></category>
		<category><![CDATA[obama delegate count]]></category>
		<category><![CDATA[Obama Ohio Primary]]></category>
		<category><![CDATA[Obama Texas Primary]]></category>
		<category><![CDATA[obama wisconsin]]></category>
		<category><![CDATA[pledged delegate]]></category>
		<category><![CDATA[pledged delegate count]]></category>
		<category><![CDATA[pledged delegate scandal]]></category>
		<category><![CDATA[pledged delegates]]></category>
		<category><![CDATA[polls in georgia]]></category>
		<category><![CDATA[presidential delegate count]]></category>
		<category><![CDATA[primary results]]></category>
		<category><![CDATA[republican presidential pimaries]]></category>
		<category><![CDATA[republican super delegates]]></category>
		<category><![CDATA[Romney Drops Out]]></category>
		<category><![CDATA[Romney Exiting presidential race]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[Ron Paul wins primary]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[super tuesday coverage]]></category>
		<category><![CDATA[super tuesday election results]]></category>
		<category><![CDATA[super tuesday exit polls]]></category>
		<category><![CDATA[super tuesday polls]]></category>
		<category><![CDATA[super tuesday results]]></category>
		<category><![CDATA[super tuesday states]]></category>
		<category><![CDATA[super tuesday updates]]></category>
		<category><![CDATA[Super Tuesday Voting]]></category>
		<category><![CDATA[super tuesday voting results]]></category>
		<category><![CDATA[super tuesday who won]]></category>
		<category><![CDATA[superdelegate]]></category>
		<category><![CDATA[superdelegate count]]></category>
		<category><![CDATA[superdelegate scandal]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[teamsters]]></category>
		<category><![CDATA[teamsters obama]]></category>
		<category><![CDATA[tsunami tuesday]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting locations]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[west virginia caucus]]></category>
		<category><![CDATA[west virginia polls]]></category>
		<category><![CDATA[west virginia results]]></category>
		<category><![CDATA[west virginia super tuesday]]></category>
		<category><![CDATA[where do i vote]]></category>
		<category><![CDATA[where to vote]]></category>
		<category><![CDATA[where to vote in ca]]></category>
		<category><![CDATA[which states vote on super tuesday]]></category>
		<category><![CDATA[who won the primary]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wisconsin exit polls]]></category>
		<category><![CDATA[wisconsin exit polls 2008]]></category>
		<category><![CDATA[wisconsin polls]]></category>
		<category><![CDATA[wisconsin primary]]></category>
		<category><![CDATA[wisconsin primary exit polls]]></category>
		<category><![CDATA[wisconsin primary results]]></category>

		<guid isPermaLink="false">http://politicalkudzu.com/2008/02/20/obama-wins-hawaii/</guid>
		<description><![CDATA[    Sen. Barack Obama won Hawaii on Tuesday.  He won his birth state by an overwhelming margin.  Obama received 76% of the vote to Hillary Clinton&#8217;s 24%.  Obama was also awarded 12 delegates to Clinton&#8217;s 4 delegates that were earned from Hawaii&#8217;s voting. Photo Source: evil beet gossip Sphere: Related Content]]></description>
		<wfw:commentRss>http://politicalkudzu.com/2008/02/20/obama-wins-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Wins Washington State, Again</title>
		<link>http://politicalkudzu.com/2008/02/20/mccain-wins-washington-state-again/</link>
		<comments>http://politicalkudzu.com/2008/02/20/mccain-wins-washington-state-again/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 21:49:44 +0000</pubDate>
		<dc:creator>Nathan Martin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[2008 wisconsin exit polls]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[ca primary]]></category>
		<category><![CDATA[california election]]></category>
		<category><![CDATA[California Primary]]></category>
		<category><![CDATA[california primary polls]]></category>
		<category><![CDATA[california primary results]]></category>
		<category><![CDATA[california results]]></category>
		<category><![CDATA[california vote]]></category>
		<category><![CDATA[california voting results]]></category>
		<category><![CDATA[Clinton Ohio Primary]]></category>
		<category><![CDATA[Clinton Texas Primary]]></category>
		<category><![CDATA[Clinton wins Ohio]]></category>
		<category><![CDATA[Clinton Wins Ohio Primary]]></category>
		<category><![CDATA[Clinton wins Texas]]></category>
		<category><![CDATA[Clinton wins Texas Primary]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[colorado caucus]]></category>
		<category><![CDATA[current democratic delegate count]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[Delegate  Count]]></category>
		<category><![CDATA[delegate breakdown]]></category>
		<category><![CDATA[delegate numbers]]></category>
		<category><![CDATA[delegate scandal]]></category>
		<category><![CDATA[democratic delegate totals]]></category>
		<category><![CDATA[Democratic Presidential Primaries]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[election results 2008]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[exit polls 2008]]></category>
		<category><![CDATA[exit polls super tuesday]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[ga primary]]></category>
		<category><![CDATA[georgia election]]></category>
		<category><![CDATA[georgia primary]]></category>
		<category><![CDATA[georgia results]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[hillary clinton delegates]]></category>
		<category><![CDATA[McCain wins washington caucus]]></category>
		<category><![CDATA[McCain wins washington primary]]></category>
		<category><![CDATA[Mike Gravel]]></category>
		<category><![CDATA[Mike gravel primary]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[Mike Huckabee for President]]></category>
		<category><![CDATA[Mike Huckabee wins West Virginia]]></category>
		<category><![CDATA[minnesota caucus]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[mn caucus]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nbc news]]></category>
		<category><![CDATA[nylottery]]></category>
		<category><![CDATA[obama delegate count]]></category>
		<category><![CDATA[Obama Ohio Primary]]></category>
		<category><![CDATA[Obama Texas Primary]]></category>
		<category><![CDATA[pledged delegate]]></category>
		<category><![CDATA[pledged delegate count]]></category>
		<category><![CDATA[pledged delegate scandal]]></category>
		<category><![CDATA[pledged delegates]]></category>
		<category><![CDATA[polls in georgia]]></category>
		<category><![CDATA[presidential delegate count]]></category>
		<category><![CDATA[primary results]]></category>
		<category><![CDATA[republican presidential pimaries]]></category>
		<category><![CDATA[republican super delegates]]></category>
		<category><![CDATA[Romney Drops Out]]></category>
		<category><![CDATA[Romney Exiting presidential race]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[Ron Paul wins primary]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[super tuesday coverage]]></category>
		<category><![CDATA[super tuesday election results]]></category>
		<category><![CDATA[super tuesday exit polls]]></category>
		<category><![CDATA[super tuesday polls]]></category>
		<category><![CDATA[super tuesday results]]></category>
		<category><![CDATA[super tuesday states]]></category>
		<category><![CDATA[super tuesday updates]]></category>
		<category><![CDATA[Super Tuesday Voting]]></category>
		<category><![CDATA[super tuesday voting results]]></category>
		<category><![CDATA[super tuesday who won]]></category>
		<category><![CDATA[superdelegate]]></category>
		<category><![CDATA[superdelegate count]]></category>
		<category><![CDATA[superdelegate scandal]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[tsunami tuesday]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting locations]]></category>
		<category><![CDATA[washington Primary results]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[west virginia caucus]]></category>
		<category><![CDATA[west virginia polls]]></category>
		<category><![CDATA[west virginia results]]></category>
		<category><![CDATA[west virginia super tuesday]]></category>
		<category><![CDATA[where do i vote]]></category>
		<category><![CDATA[where to vote]]></category>
